The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12039 Philadelphia Phillies 113-49 .698
  2. 22035 Philadelphia Phillies 106-56 .654
  3. 32053 Philadelphia Phillies 105-63 .625
  4. 42049 Philadelphia Phillies 104-58 .642
  5. 52066 Philadelphia Phillies 104-64 .619
  6. 62077 Philadelphia Phillies 103-59 .636
  7. 72036 Philadelphia Phillies 102-60 .630
  8. 82043 Philadelphia Phillies 101-61 .623
  9. 92084 Philadelphia Phillies 101-61 .623
  10. 102037 Philadelphia Phillies 100-62 .617

Best record

  1. 12039 Philadelphia Phillies 113-49 .698
  2. 22035 Philadelphia Phillies 106-56 .654
  3. 32049 Philadelphia Phillies 104-58 .642
  4. 42077 Philadelphia Phillies 103-59 .636
  5. 52036 Philadelphia Phillies 102-60 .630
  6. 62053 Philadelphia Phillies 105-63 .625
  7. 72043 Philadelphia Phillies 101-61 .623
  8. 82084 Philadelphia Phillies 101-61 .623
  9. 92066 Philadelphia Phillies 104-64 .619
  10. 102037 Philadelphia Phillies 100-62 .617

Fewest wins

  1. 12027 Philadelphia Phillies 55-107 .340
  2. 22110 Philadelphia Phillies 55-107 .340
  3. 32192 Philadelphia Phillies 55-107 .340
  4. 42131 Philadelphia Phillies 56-106 .346
  5. 52109 Philadelphia Phillies 58-104 .358
  6. 62188 Philadelphia Phillies 60-102 .370
  7. 72193 Philadelphia Phillies 60-102 .370
  8. 82028 Philadelphia Phillies 62-100 .383
  9. 92190 Philadelphia Phillies 62-100 .383
  10. 102058 Philadelphia Phillies 63-105 .375

Most runs scored

  1. 12149 Philadelphia Phillies 969
  2. 22039 Philadelphia Phillies 930
  3. 32081 Philadelphia Phillies 898
  4. 42151 Philadelphia Phillies 898
  5. 52148 Philadelphia Phillies 886
  6. 62175 Philadelphia Phillies 873
  7. 72052 Philadelphia Phillies 870
  8. 82118 Philadelphia Phillies 861
  9. 92152 Philadelphia Phillies 858
  10. 102156 Philadelphia Phillies 857

Most home runs

  1. 12126 Philadelphia Phillies 364
  2. 22124 Philadelphia Phillies 323
  3. 32125 Philadelphia Phillies 323
  4. 42123 Philadelphia Phillies 302
  5. 52176 Philadelphia Phillies 301
  6. 62175 Philadelphia Phillies 300
  7. 72157 Philadelphia Phillies 298
  8. 82151 Philadelphia Phillies 297
  9. 92177 Philadelphia Phillies 294
  10. 102153 Philadelphia Phillies 292

Single games (since 2197)

Hits in a game

  1. 1Sloan Singleton 2198-04-03 vs STL 4
  2. 1Bobby Greer 2198-04-13 vs HOU 4
  3. 1Scott Olson 2198-05-12 vs SD 4
  4. 1José Medina 2198-06-03 vs MIL 4
  5. 1Jesús Hernández 2198-06-06 vs SA 4
  6. 1Scott Aherne 2198-07-18 vs WAS 4
  7. 7Jud Dundee 2198-04-01 vs STL 3
  8. 7Bobby McNeill 2198-04-02 vs STL 3
  9. 7Jesús Hernández 2198-04-07 vs SEA 3
  10. 7Bobby McNeill 2198-04-15 vs VAN 3

Home Runs in a game

  1. 1Sloan Singleton 2198-04-02 vs STL 2
  2. 1David McCann 2198-04-18 vs ARI 2
  3. 1Jesús Hernández 2198-04-21 vs KC 2
  4. 1Bobby Greer 2198-04-22 vs KC 2
  5. 1Scott Aherne 2198-05-03 vs WAS 2
  6. 1José Medina 2198-06-03 vs MIL 2
  7. 1Scott Olson 2198-06-10 vs SA 2
  8. 1Sloan Singleton 2198-06-17 vs OTT 2
  9. 1Jesús Hernández 2198-06-22 vs ANA 2
  10. 1Sloan Singleton 2198-06-25 vs NSH 2

Runs Batted In in a game

  1. 1Bobby McNeill 2198-08-22 vs NYY 6
  2. 2Jesús Hernández 2198-04-01 vs STL 5
  3. 2Jesús Hernández 2198-04-21 vs KC 5
  4. 2Jesús Hernández 2198-06-22 vs ANA 5
  5. 2Sloan Singleton 2198-07-21 vs CHW 5
  6. 2Scott Olson 2198-07-22 vs CHW 5
  7. 2Sloan Singleton 2198-09-11 vs CLE 5
  8. 2Sloan Singleton 2198-09-14 vs ATL 5
  9. 9José Medina 2198-04-15 vs VAN 4
  10. 9Sloan Singleton 2198-05-04 vs TEX 4

Total Bases in a game

  1. 1David McCann 2198-04-18 vs ARI 10
  2. 1José Medina 2198-06-03 vs MIL 10
  3. 1Sloan Singleton 2198-06-26 vs SEA 10
  4. 4Jesús Hernández 2198-04-21 vs KC 9
  5. 4Scott Aherne 2198-04-22 vs KC 9
  6. 4Scott Olson 2198-06-10 vs SA 9
  7. 4Jesús Hernández 2198-06-22 vs ANA 9
  8. 4Scott Olson 2198-07-22 vs CHW 9
  9. 9Sloan Singleton 2198-04-02 vs STL 8
  10. 9Bobby Greer 2198-04-22 vs KC 8

Runs in a game

  1. 1Billy Pope 2198-05-04 vs TEX 3
  2. 1Scott Olson 2198-06-10 vs SA 3
  3. 1Bobby Greer 2198-06-15 vs TBA 3
  4. 1Bobby Greer 2198-06-22 vs ANA 3
  5. 1Bobby Greer 2198-08-04 vs WAS 3
  6. 1José Medina 2198-09-11 vs CLE 3
  7. 7Jud Dundee 2198-04-01 vs STL 2
  8. 7Sloan Singleton 2198-04-02 vs STL 2
  9. 7Bobby Greer 2198-04-03 vs STL 2
  10. 7Jesús Hernández 2198-04-03 vs STL 2

Extra-Base Hits in a game

  1. 1David McCann 2198-04-18 vs ARI 3
  2. 1Scott Aherne 2198-04-22 vs KC 3
  3. 1Jud Dundee 2198-05-14 vs CHC 3
  4. 1Sloan Singleton 2198-06-26 vs SEA 3
  5. 1Bobby Greer 2198-06-30 vs MON 3
  6. 6Jud Dundee 2198-04-01 vs STL 2
  7. 6Jesús Hernández 2198-04-01 vs STL 2
  8. 6Sloan Singleton 2198-04-02 vs STL 2
  9. 6Bobby McNeill 2198-04-07 vs SEA 2
  10. 6Bobby Greer 2198-04-13 vs HOU 2

Stolen Bases in a game

  1. 1Billy Pope 2198-06-18 vs OTT 3
  2. 1Billy Pope 2198-08-26 vs CIN 3
  3. 3Billy Pope 2198-04-08 vs SEA 2
  4. 3Billy Pope 2198-04-24 vs CHW 2
  5. 3Billy Pope 2198-06-13 vs OAK 2
  6. 3Billy Pope 2198-07-05 vs MIA 2
  7. 3Bobby McNeill 2198-08-01 vs MIA 2
  8. 3Billy Pope 2198-09-18 vs SEA 2
  9. 3Billy Pope 2198-09-20 vs CLE 2
  10. 10Billy Pope 2198-04-01 vs STL 1

Walks in a game

  1. 1Sloan Singleton 2198-07-23 vs PIT 5
  2. 2Jesús Hernández 2198-04-13 vs HOU 3
  3. 2Bobby Greer 2198-04-19 vs ARI 3
  4. 2Jesús Hernández 2198-05-02 vs WAS 3
  5. 2Jud Dundee 2198-05-04 vs TEX 3
  6. 2Jesús Hernández 2198-05-24 vs LAD 3
  7. 2Bobby Greer 2198-06-22 vs ANA 3
  8. 8Bobby Greer 2198-04-01 vs STL 2
  9. 8Scott Olson 2198-04-04 vs ARI 2
  10. 8José Medina 2198-04-05 vs ARI 2

Strikeouts in a game

  1. 1Jeff Beck 2198-09-09 vs CLE 13
  2. 2Jeff Beck 2198-05-24 vs LAD 11
  3. 2Allen Gibbons 2198-08-24 vs BOS 11
  4. 4Ken Howard 2198-05-09 vs CLE 10
  5. 4Raúl Pérez 2198-06-13 vs OAK 10
  6. 4Jeff Beck 2198-08-01 vs MIA 10
  7. 4Ángel Flores 2198-09-25 vs ABQ 10
  8. 4Jeff Beck 2198-09-26 vs MIN 10
  9. 9Ken Howard 2198-04-12 vs HOU 9
  10. 9Jeff Beck 2198-04-21 vs KC 9

Innings Pitched in a game

  1. 1Jeff Beck 2198-09-09 vs CLE 8.2
  2. 2Jeff Beck 2198-08-01 vs MIA 8.0
  3. 3Jeff Beck 2198-04-15 vs VAN 7.2
  4. 3Ken Howard 2198-04-17 vs ARI 7.2
  5. 5Raúl Pérez 2198-06-18 vs OTT 7.1
  6. 5Ángel Flores 2198-09-30 vs ARI 7.1
  7. 7Jeff Beck 2198-04-09 vs SEA 7.0
  8. 7Ken Howard 2198-07-12 vs SF 7.0
  9. 7Raúl Pérez 2198-07-30 vs MIA 7.0
  10. 7Raúl Pérez 2198-08-10 vs MIA 7.0

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).