The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12128 Vancouver Vandals 107-55 .660
  2. 22152 Vancouver Vandals 102-60 .630
  3. 32141 Vancouver Vandals 100-62 .617
  4. 42149 Vancouver Vandals 99-63 .611
  5. 52153 Vancouver Vandals 98-64 .605
  6. 62191 Vancouver Vandals 97-65 .599
  7. 72194 Vancouver Vandals 97-65 .599
  8. 82125 Vancouver Vandals 95-67 .586
  9. 92148 Vancouver Vandals 95-67 .586
  10. 102165 Vancouver Vandals 95-67 .586

Best record

  1. 12128 Vancouver Vandals 107-55 .660
  2. 22152 Vancouver Vandals 102-60 .630
  3. 32141 Vancouver Vandals 100-62 .617
  4. 42149 Vancouver Vandals 99-63 .611
  5. 52153 Vancouver Vandals 98-64 .605
  6. 62191 Vancouver Vandals 97-65 .599
  7. 72194 Vancouver Vandals 97-65 .599
  8. 82125 Vancouver Vandals 95-67 .586
  9. 92148 Vancouver Vandals 95-67 .586
  10. 102165 Vancouver Vandals 95-67 .586

Fewest wins

  1. 12115 Vancouver Vandals 53-109 .327
  2. 22117 Vancouver Vandals 60-102 .370
  3. 32116 Vancouver Vandals 62-100 .383
  4. 42134 Vancouver Vandals 65-97 .401
  5. 52159 Vancouver Vandals 71-91 .438
  6. 62135 Vancouver Vandals 72-90 .444
  7. 72133 Vancouver Vandals 73-89 .451
  8. 82187 Vancouver Vandals 74-88 .457
  9. 92138 Vancouver Vandals 75-87 .463
  10. 102162 Vancouver Vandals 75-87 .463

Most runs scored

  1. 12125 Vancouver Vandals 885
  2. 22141 Vancouver Vandals 870
  3. 32149 Vancouver Vandals 859
  4. 42174 Vancouver Vandals 858
  5. 52123 Vancouver Vandals 852
  6. 62146 Vancouver Vandals 845
  7. 72152 Vancouver Vandals 841
  8. 82153 Vancouver Vandals 841
  9. 92145 Vancouver Vandals 838
  10. 102182 Vancouver Vandals 838

Most home runs

  1. 12145 Vancouver Vandals 274
  2. 22152 Vancouver Vandals 274
  3. 32123 Vancouver Vandals 268
  4. 42146 Vancouver Vandals 257
  5. 52150 Vancouver Vandals 249
  6. 62124 Vancouver Vandals 246
  7. 72126 Vancouver Vandals 243
  8. 82125 Vancouver Vandals 239
  9. 92149 Vancouver Vandals 239
  10. 102196 Vancouver Evergreens 239

Single games (since 2197)

Hits in a game

  1. 1Pat Childs 2198-04-05 vs TBA 4
  2. 1Francisco Hernández 2198-04-12 vs MIN 4
  3. 1Pancho Valdés 2198-04-21 vs OTT 4
  4. 1Francisco Hernández 2198-05-01 vs TBA 4
  5. 1Axel Legras 2198-05-29 vs STL 4
  6. 1Francisco Hernández 2198-06-06 vs PIT 4
  7. 1Mark Gunther 2198-06-30 vs BOS 4
  8. 1Steve Collins 2198-07-05 vs HOU 4
  9. 1Francisco Hernández 2198-07-07 vs ANA 4
  10. 1Francisco Hernández 2198-08-19 vs NSH 4

Home Runs in a game

  1. 1Mark Gunther 2198-04-13 vs MIN 3
  2. 2Axel Legras 2198-04-01 vs TOR 2
  3. 2Pedro Martínez 2198-04-28 vs LAD 2
  4. 2José Uralde 2198-06-03 vs KC 2
  5. 2Andrew Aranda 2198-06-08 vs BAL 2
  6. 2Pedro Martínez 2198-06-15 vs OAK 2
  7. 2Mark Gunther 2198-06-28 vs HOU 2
  8. 2Mark Gunther 2198-08-11 vs WAS 2
  9. 2Pat Childs 2198-08-17 vs TEX 2
  10. 2Pat Childs 2198-08-28 vs DET 2

Runs Batted In in a game

  1. 1Mark Gunther 2198-04-13 vs MIN 8
  2. 2Pedro Martínez 2198-04-28 vs LAD 5
  3. 2Andrew Aranda 2198-06-08 vs BAL 5
  4. 2Axel Legras 2198-06-08 vs BAL 5
  5. 2Mark Gunther 2198-08-11 vs WAS 5
  6. 2Pat Childs 2198-08-13 vs WAS 5
  7. 2Pat Childs 2198-08-17 vs TEX 5
  8. 8Pedro Martínez 2198-06-06 vs PIT 4
  9. 8Pedro Martínez 2198-06-15 vs OAK 4
  10. 8Mark Gunther 2198-06-28 vs HOU 4

Total Bases in a game

  1. 1Mark Gunther 2198-04-13 vs MIN 12
  2. 2Andrew Aranda 2198-06-08 vs BAL 10
  3. 2Pat Childs 2198-08-28 vs DET 10
  4. 4Axel Legras 2198-04-01 vs TOR 9
  5. 4Pedro Martínez 2198-04-28 vs LAD 9
  6. 4Axel Legras 2198-07-25 vs MIA 9
  7. 4Axel Legras 2198-09-14 vs CIN 9
  8. 8Axel Legras 2198-05-29 vs STL 8
  9. 8José Uralde 2198-06-03 vs KC 8
  10. 8Pedro Martínez 2198-06-15 vs OAK 8

Runs in a game

  1. 1Mark Gunther 2198-04-13 vs MIN 3
  2. 1Pancho Valdés 2198-04-21 vs OTT 3
  3. 1Andrew Aranda 2198-06-08 vs BAL 3
  4. 1Mark Gunther 2198-06-17 vs ANA 3
  5. 1Pat Childs 2198-07-25 vs MIA 3
  6. 1Axel Legras 2198-07-25 vs MIA 3
  7. 1Mark Gunther 2198-08-10 vs MON 3
  8. 1Gerald Guillén 2198-08-13 vs WAS 3
  9. 1Axel Legras 2198-08-17 vs TEX 3
  10. 1Francisco Hernández 2198-08-24 vs DET 3

Extra-Base Hits in a game

  1. 1Mark Gunther 2198-04-13 vs MIN 3
  2. 1Andrew Aranda 2198-06-08 vs BAL 3
  3. 1Axel Legras 2198-07-25 vs MIA 3
  4. 1Pancho Valdés 2198-08-21 vs TEX 3
  5. 1Axel Legras 2198-08-24 vs DET 3
  6. 1Pat Childs 2198-08-28 vs DET 3
  7. 7Axel Legras 2198-04-01 vs TOR 2
  8. 7Pedro Martínez 2198-04-05 vs TBA 2
  9. 7Andrew Aranda 2198-04-18 vs MON 2
  10. 7Pancho Valdés 2198-04-21 vs OTT 2

Stolen Bases in a game

  1. 1Bob Richard 2198-04-08 vs STL 3
  2. 2Bob Richard 2198-04-26 vs ATL 2
  3. 2Bob Richard 2198-06-25 vs SEA 2
  4. 2Axel Legras 2198-08-10 vs MON 2
  5. 5Axel Legras 2198-04-02 vs TOR 1
  6. 5Axel Legras 2198-04-03 vs TOR 1
  7. 5Bob Conway 2198-04-04 vs TBA 1
  8. 5Bob Conway 2198-04-05 vs TBA 1
  9. 5Axel Legras 2198-04-06 vs TBA 1
  10. 5Axel Legras 2198-04-08 vs STL 1

Walks in a game

  1. 1Pedro Martínez 2198-07-17 vs ABQ 3
  2. 1Francisco Hernández 2198-08-11 vs WAS 3
  3. 1Gerald Guillén 2198-08-13 vs WAS 3
  4. 1Mark Gunther 2198-09-14 vs CIN 3
  5. 1Dan Adkins 2198-09-20 vs ABQ 3
  6. 6Pedro Martínez 2198-04-01 vs TOR 2
  7. 6Axel Legras 2198-04-02 vs TOR 2
  8. 6Francisco Hernández 2198-04-07 vs STL 2
  9. 6Mark Gunther 2198-04-09 vs STL 2
  10. 6Pat Childs 2198-04-11 vs MIN 2

Strikeouts in a game

  1. 1Steve Collins 2198-07-15 vs SA 11
  2. 1Santiago Gómez 2198-09-07 vs ABQ 11
  3. 3Rick Maloney 2198-05-02 vs TBA 8
  4. 3Gerald Guillén 2198-05-11 vs NYY 8
  5. 3Steve Collins 2198-05-31 vs TBA 8
  6. 3Gerald Guillén 2198-06-04 vs KC 8
  7. 3Rick Maloney 2198-06-12 vs BAL 8
  8. 3Santiago Gómez 2198-07-12 vs LAD 8
  9. 3Brant Carney 2198-07-19 vs ABQ 8
  10. 3Rick Maloney 2198-07-22 vs CHC 8

Innings Pitched in a game

  1. 1Santiago Gómez 2198-07-12 vs LAD 8.2
  2. 2Rick Maloney 2198-09-08 vs ABQ 7.1
  3. 3Steve Collins 2198-04-25 vs CHC 7.0
  4. 3Santiago Gómez 2198-05-03 vs TBA 7.0
  5. 3Steve Collins 2198-06-06 vs PIT 7.0
  6. 3Brant Carney 2198-07-19 vs ABQ 7.0
  7. 7Santiago Gómez 2198-04-02 vs TOR 6.2
  8. 7Santiago Gómez 2198-04-08 vs STL 6.2
  9. 7Gerald Guillén 2198-05-04 vs SF 6.2
  10. 7Brant Carney 2198-07-05 vs HOU 6.2

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).