The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12044 Pittsburgh Pirates 104-58 .642
  2. 22056 Pittsburgh Pirates 102-66 .607
  3. 32054 Pittsburgh Pirates 100-68 .595
  4. 42025 Pittsburgh Pirates 99-63 .611
  5. 52055 Pittsburgh Pirates 99-69 .589
  6. 62074 Pittsburgh Pirates 98-64 .605
  7. 72045 Pittsburgh Pirates 95-67 .586
  8. 82065 Pittsburgh Pirates 95-73 .565
  9. 92033 Pittsburgh Pirates 94-68 .580
  10. 102058 Pittsburgh Pirates 94-74 .560

Best record

  1. 12044 Pittsburgh Pirates 104-58 .642
  2. 22025 Pittsburgh Pirates 99-63 .611
  3. 32056 Pittsburgh Pirates 102-66 .607
  4. 42074 Pittsburgh Pirates 98-64 .605
  5. 52054 Pittsburgh Pirates 100-68 .595
  6. 62055 Pittsburgh Pirates 99-69 .589
  7. 72045 Pittsburgh Pirates 95-67 .586
  8. 82033 Pittsburgh Pirates 94-68 .580
  9. 92041 Pittsburgh Pirates 93-69 .574
  10. 102042 Pittsburgh Pirates 93-69 .574

Fewest wins

  1. 12070 Pittsburgh Pirates 54-108 .333
  2. 22191 Pittsburgh Pirates 55-107 .340
  3. 32126 Pittsburgh Pirates 58-104 .358
  4. 42177 Pittsburgh Pirates 58-104 .358
  5. 52072 Pittsburgh Pirates 59-103 .364
  6. 62105 Pittsburgh Pirates 60-102 .370
  7. 72156 Pittsburgh Pirates 60-102 .370
  8. 82192 Pittsburgh Pirates 60-102 .370
  9. 92157 Pittsburgh Pirates 62-100 .383
  10. 102087 Pittsburgh Pirates 63-99 .389

Most runs scored

  1. 12058 Pittsburgh Pirates 947
  2. 22074 Pittsburgh Pirates 857
  3. 32144 Pittsburgh Pirates 851
  4. 42089 Pittsburgh Pirates 849
  5. 52131 Pittsburgh Pirates 846
  6. 62065 Pittsburgh Pirates 837
  7. 72145 Pittsburgh Pirates 834
  8. 82057 Pittsburgh Pirates 833
  9. 92115 Pittsburgh Pirates 830
  10. 102121 Pittsburgh Pirates 826

Most home runs

  1. 12114 Pittsburgh Pirates 296
  2. 22115 Pittsburgh Pirates 295
  3. 32176 Pittsburgh Pirates 281
  4. 42150 Pittsburgh Pirates 265
  5. 52173 Pittsburgh Pirates 261
  6. 62124 Pittsburgh Pirates 259
  7. 72151 Pittsburgh Pirates 257
  8. 82121 Pittsburgh Pirates 254
  9. 92113 Pittsburgh Pirates 252
  10. 102186 Pittsburgh Pirates 251

Single games (since 2197)

Hits in a game

  1. 1Earnest Hathaway 2198-06-05 vs VAN 4
  2. 1William Adams 2198-07-13 vs ATL 4
  3. 1Bruce Patterson 2198-09-01 vs HOU 4
  4. 1Scott Newman 2198-09-14 vs WAS 4
  5. 1Marcus Williams 2198-09-29 vs ANA 4
  6. 6Marcus Williams 2198-04-02 vs NYY 3
  7. 6Alfredo Vázquez 2198-04-04 vs NSH 3
  8. 6William Younger 2198-04-04 vs NSH 3
  9. 6Byron Soto 2198-04-06 vs NSH 3
  10. 6Marcus Williams 2198-04-06 vs NSH 3

Home Runs in a game

  1. 1Juan Medina 2198-05-08 vs LAD 3
  2. 2Juan Medina 2198-04-09 vs BAL 2
  3. 2Roosevelt Waddell 2198-05-19 vs LAD 2
  4. 2William Adams 2198-05-26 vs SEA 2
  5. 2Bruce Patterson 2198-06-28 vs ANA 2
  6. 2William Adams 2198-06-30 vs MIN 2
  7. 2Roosevelt Waddell 2198-07-18 vs BAL 2
  8. 2William Adams 2198-07-23 vs PHI 2
  9. 2Bruce Patterson 2198-08-29 vs NYM 2
  10. 2Marcus Williams 2198-08-30 vs DET 2

Runs Batted In in a game

  1. 1William Adams 2198-05-26 vs SEA 6
  2. 1Marcus Williams 2198-08-30 vs DET 6
  3. 3William Adams 2198-06-30 vs MIN 5
  4. 3Earnest Hathaway 2198-07-22 vs TEX 5
  5. 3Gary Atkins 2198-08-24 vs NYM 5
  6. 3Bruce Patterson 2198-08-29 vs NYM 5
  7. 3Bruce Patterson 2198-08-31 vs DET 5
  8. 8Juan Medina 2198-04-18 vs NSH 4
  9. 8Juan Medina 2198-05-08 vs LAD 4
  10. 8Roosevelt Waddell 2198-05-19 vs LAD 4

Total Bases in a game

  1. 1Juan Medina 2198-05-08 vs LAD 12
  2. 2Roosevelt Waddell 2198-07-18 vs BAL 9
  3. 3Marcus Williams 2198-04-06 vs NSH 8
  4. 3Gary Atkins 2198-04-08 vs BAL 8
  5. 3Juan Medina 2198-04-09 vs BAL 8
  6. 3Roosevelt Waddell 2198-05-19 vs LAD 8
  7. 3William Adams 2198-05-26 vs SEA 8
  8. 3Earnest Hathaway 2198-06-05 vs VAN 8
  9. 3Bruce Patterson 2198-06-28 vs ANA 8
  10. 3William Adams 2198-06-30 vs MIN 8

Runs in a game

  1. 1Bruce Patterson 2198-09-01 vs HOU 4
  2. 2Juan Medina 2198-04-23 vs BOS 3
  3. 2Juan Medina 2198-05-08 vs LAD 3
  4. 2William Younger 2198-05-26 vs SEA 3
  5. 2William Adams 2198-05-26 vs SEA 3
  6. 2Roosevelt Waddell 2198-06-28 vs ANA 3
  7. 2William Adams 2198-06-30 vs MIN 3
  8. 2Marcus Williams 2198-06-30 vs MIN 3
  9. 2Roosevelt Waddell 2198-07-18 vs BAL 3
  10. 2William Adams 2198-07-31 vs KC 3

Extra-Base Hits in a game

  1. 1Marcus Williams 2198-04-06 vs NSH 3
  2. 1Juan Medina 2198-05-08 vs LAD 3
  3. 1Earnest Hathaway 2198-07-22 vs TEX 3
  4. 1Otis Ogeda 2198-09-06 vs LAD 3
  5. 5Marcus Williams 2198-04-02 vs NYY 2
  6. 5Alfredo Vázquez 2198-04-04 vs NSH 2
  7. 5Marcus Williams 2198-04-04 vs NSH 2
  8. 5Gary Atkins 2198-04-08 vs BAL 2
  9. 5Juan Medina 2198-04-09 vs BAL 2
  10. 5William Adams 2198-04-16 vs CIN 2

Stolen Bases in a game

  1. 1William Adams 2198-05-13 vs OTT 3
  2. 1William Adams 2198-05-28 vs NSH 3
  3. 1William Adams 2198-06-05 vs VAN 3
  4. 4William Adams 2198-04-07 vs BAL 2
  5. 4Marcus Williams 2198-05-14 vs CHW 2
  6. 4Marcus Williams 2198-05-15 vs CHW 2
  7. 4Marcus Williams 2198-05-31 vs ANA 2
  8. 4William Adams 2198-06-12 vs CHC 2
  9. 4Alfredo Vázquez 2198-06-22 vs OAK 2
  10. 4Otis Ogeda 2198-07-01 vs MIN 2

Walks in a game

  1. 1Marcus Williams 2198-05-07 vs LAD 3
  2. 1Juan Medina 2198-06-16 vs COL 3
  3. 1Marcus Williams 2198-07-30 vs KC 3
  4. 1Otis Ogeda 2198-08-24 vs NYM 3
  5. 1Juan Medina 2198-08-31 vs DET 3
  6. 1Earnest Hathaway 2198-09-15 vs WAS 3
  7. 7Bruce Patterson 2198-04-03 vs NYY 2
  8. 7Juan Medina 2198-04-07 vs BAL 2
  9. 7Alfredo Vázquez 2198-04-08 vs BAL 2
  10. 7Brandon Andrews 2198-04-08 vs BAL 2

Strikeouts in a game

  1. 1Ángel Ortíz 2198-06-17 vs ABQ 11
  2. 1Leon Scott 2198-09-13 vs WAS 11
  3. 3Leon Scott 2198-06-10 vs VAN 10
  4. 4Sam Turner 2198-04-19 vs NSH 9
  5. 5Bryan Reilly 2198-04-16 vs CIN 8
  6. 5Bryan Reilly 2198-05-25 vs SEA 8
  7. 5Leon Scott 2198-05-29 vs NSH 8
  8. 5Michael Palmer 2198-06-02 vs ANA 8
  9. 5Bryan Reilly 2198-06-16 vs COL 8
  10. 10Leon Scott 2198-04-06 vs NSH 7

Innings Pitched in a game

  1. 1Leon Scott 2198-04-06 vs NSH 7.2
  2. 1Sam Turner 2198-06-25 vs ARI 7.2
  3. 3Dave Fuller 2198-05-02 vs KC 7.1
  4. 3Bryan Reilly 2198-06-11 vs VAN 7.1
  5. 5Sam Turner 2198-04-19 vs NSH 7.0
  6. 5Bryan Reilly 2198-05-03 vs KC 7.0
  7. 5Dave Fuller 2198-05-07 vs LAD 7.0
  8. 5Sam Turner 2198-05-28 vs NSH 7.0
  9. 9Bryan Reilly 2198-04-05 vs NSH 6.2
  10. 9Leon Scott 2198-05-11 vs OTT 6.2

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).