The Dugout Nov 6, 2198 Help Sign in with Discord

Team seasons

Most wins

  1. 12197 Minnesota Twins 71-91 .438
  2. 22196 Minnesota Twins 68-94 .420
  3. 32198 Minnesota Twins 65-97 .401

Best record

  1. 12197 Minnesota Twins 71-91 .438
  2. 22196 Minnesota Twins 68-94 .420
  3. 32198 Minnesota Twins 65-97 .401

Fewest wins

  1. 12198 Minnesota Twins 65-97 .401
  2. 22196 Minnesota Twins 68-94 .420
  3. 32197 Minnesota Twins 71-91 .438

Most runs scored

  1. 12196 Minnesota Twins 785
  2. 22198 Minnesota Twins 663
  3. 32197 Minnesota Twins 644

Most home runs

  1. 12198 Minnesota Twins 223
  2. 22196 Minnesota Twins 220
  3. 32197 Minnesota Twins 203

Single games (since 2197)

Hits in a game

  1. 1Tommy Barnes 2198-04-13 vs VAN 4
  2. 1Peter Butler 2198-04-14 vs MON 4
  3. 1Phil Newsome 2198-05-19 vs SF 4
  4. 1Nelson Rosário 2198-06-02 vs CHW 4
  5. 1Howard Neal 2198-07-03 vs SF 4
  6. 1Mark Owens 2198-07-05 vs SF 4
  7. 1Powell Connor 2198-07-23 vs KC 4
  8. 1Peter Butler 2198-08-10 vs MIL 4
  9. 1Alex Sims 2198-08-13 vs DET 4
  10. 1Bill Houston 2198-08-13 vs DET 4

Home Runs in a game

  1. 1Julius Henderson 2198-04-11 vs VAN 2
  2. 1Howard Davis 2198-05-17 vs SF 2
  3. 1Julius Henderson 2198-05-23 vs TBA 2
  4. 1Iván López 2198-05-25 vs BAL 2
  5. 1Francisco Domínguez 2198-06-17 vs CLE 2
  6. 1Powell Connor 2198-06-22 vs TEX 2
  7. 1Mark Owens 2198-07-05 vs SF 2
  8. 1Alex Sims 2198-07-13 vs SA 2
  9. 1Howard Neal 2198-07-17 vs SF 2
  10. 1Chris Miller 2198-07-21 vs OTT 2

Runs Batted In in a game

  1. 1Alex Sims 2198-08-13 vs DET 5
  2. 1Francisco Domínguez 2198-09-21 vs OAK 5
  3. 3Bill Houston 2198-04-03 vs LAD 4
  4. 3Bill Houston 2198-04-07 vs CHW 4
  5. 3Mike Kays 2198-04-08 vs CHW 4
  6. 3Walt Blair 2198-05-22 vs TBA 4
  7. 3Iván López 2198-05-25 vs BAL 4
  8. 3Steve Alldritt 2198-05-31 vs CHW 4
  9. 3Nelson Rosário 2198-06-02 vs CHW 4
  10. 3Peter Butler 2198-06-07 vs MIA 4

Total Bases in a game

  1. 1Mark Owens 2198-07-05 vs SF 10
  2. 1Powell Connor 2198-07-23 vs KC 10
  3. 1Peter Butler 2198-08-10 vs MIL 10
  4. 1Bill Houston 2198-08-13 vs DET 10
  5. 1Francisco Domínguez 2198-09-21 vs OAK 10
  6. 6Iván López 2198-05-25 vs BAL 9
  7. 6Alex Sims 2198-07-13 vs SA 9
  8. 6Howard Neal 2198-07-17 vs SF 9
  9. 9Julius Henderson 2198-04-11 vs VAN 8
  10. 9Howard Davis 2198-05-17 vs SF 8

Runs in a game

  1. 1Tommy Barnes 2198-04-14 vs MON 3
  2. 1Powell Connor 2198-06-22 vs TEX 3
  3. 1Howard Neal 2198-07-03 vs SF 3
  4. 1Nelson Rosário 2198-07-03 vs SF 3
  5. 1Alex Sims 2198-08-13 vs DET 3
  6. 1Bill Houston 2198-08-13 vs DET 3
  7. 1Joshua Ames 2198-08-13 vs DET 3
  8. 1Archie Alomar Sr 2198-09-10 vs CIN 3
  9. 1Francisco Domínguez 2198-09-21 vs OAK 3
  10. 10Mike Kays 2198-04-04 vs SF 2

Extra-Base Hits in a game

  1. 1Iván López 2198-09-14 vs HOU 3
  2. 1Francisco Domínguez 2198-09-21 vs OAK 3
  3. 3Julius Henderson 2198-04-11 vs VAN 2
  4. 3Nelson Rosário 2198-04-19 vs CIN 2
  5. 3Iván López 2198-05-15 vs ANA 2
  6. 3Howard Davis 2198-05-17 vs SF 2
  7. 3Steve Alldritt 2198-05-19 vs SF 2
  8. 3Julius Henderson 2198-05-23 vs TBA 2
  9. 3Phil Newsome 2198-05-23 vs TBA 2
  10. 3Peter Butler 2198-05-25 vs BAL 2

Stolen Bases in a game

  1. 1Nelson Rosário 2198-04-04 vs SF 2
  2. 1Nelson Rosário 2198-04-12 vs VAN 2
  3. 1Nelson Rosário 2198-05-07 vs MIL 2
  4. 1Nelson Rosário 2198-05-12 vs NSH 2
  5. 1Nelson Rosário 2198-06-22 vs TEX 2
  6. 1Nelson Rosário 2198-07-02 vs PIT 2
  7. 1Nelson Rosário 2198-07-07 vs CLE 2
  8. 1Nelson Rosário 2198-07-12 vs SA 2
  9. 1Nelson Rosário 2198-07-14 vs ATL 2
  10. 1Nelson Rosário 2198-07-23 vs KC 2

Walks in a game

  1. 1Peter Butler 2198-04-16 vs MON 3
  2. 1Nelson Rosário 2198-06-27 vs OAK 3
  3. 1Joshua Ames 2198-07-04 vs SF 3
  4. 4Julius Henderson 2198-04-03 vs LAD 2
  5. 4Howard Davis 2198-04-04 vs SF 2
  6. 4Powell Connor 2198-04-08 vs CHW 2
  7. 4Mike Kays 2198-04-09 vs CHW 2
  8. 4Nelson Rosário 2198-04-12 vs VAN 2
  9. 4Howard Davis 2198-04-13 vs VAN 2
  10. 4Howard Davis 2198-04-16 vs MON 2

Strikeouts in a game

  1. 1Tim Evans 2198-04-16 vs MON 9
  2. 1Curt Flowers 2198-04-29 vs SA 9
  3. 1Eric Boswell 2198-07-12 vs SA 9
  4. 1Eric Boswell 2198-08-08 vs MIL 9
  5. 1Eric Boswell 2198-09-26 vs PHI 9
  6. 6Eric Boswell 2198-04-12 vs VAN 8
  7. 6Tim Evans 2198-06-22 vs TEX 8
  8. 6Benton Kimball 2198-07-05 vs SF 8
  9. 6Tim Evans 2198-08-31 vs TOR 8
  10. 6Eric Boswell 2198-09-01 vs PHI 8

Innings Pitched in a game

  1. 1Jason Johnstone 2198-07-03 vs SF 9.0
  2. 2Tim Evans 2198-08-31 vs TOR 7.2
  3. 3Benton Kimball 2198-04-08 vs CHW 7.0
  4. 4Tim Evans 2198-06-27 vs OAK 6.2
  5. 4Jean Salmon 2198-08-13 vs DET 6.2
  6. 4Benton Kimball 2198-09-19 vs OAK 6.2
  7. 7Eric Boswell 2198-04-07 vs CHW 6.1
  8. 7Trevor Franco 2198-04-15 vs MON 6.1
  9. 7Benton Kimball 2198-05-15 vs ANA 6.1
  10. 7Benton Kimball 2198-05-25 vs BAL 6.1

Team seasons from the game's team history (finished seasons; runs and home runs added up from the players' lines). Single games: MLB regular season, from the game's box score lines (kept since 2197).